Description | WHITE | OTHER COLORS |
---|---|---|
Composition | 100% PES | 100% PES |
Weight | 140 g/m2 ± 10% | 4.12 oz/yd2 ± 10% | 110 g/m2 ± 10% | 3.24 oz/yd2 ± 10% |
Roll Width | 3 m ± 5% | 118 in ± 5% | 3 m ± 5% | 118 in ± 5% |
Fabric Construction | Woven | Woven |
Fabric Coloring | Dyed | Use of yarns of different colors |
Yarn Type | 63% Continuous Filament37% Staple Fibers | Textured | 100% Staple Fibers |
Weave Type | Plain | Plain |
Light Fastness | Class 4-5 | Class 5-6 |
Flame retardant** | - | - |
*Performance evaluations conducted by independent laboratories.
**Flame retardant fabric available upon request. Minimum order quantity applies.
Wash with cold water and a mild detergent solution.
Do not wring dry.
Do not tumble dry.
Do not bleach.
Do not dry clean nor use steam cleaning.
Iron at low temperature (230°F/110°C or below, fabric side only).
Cooming soon