Sign In
Sign in with Google New Customer?
Description Standards  
Composition - 25% HT-PES + 75% PVC
Weight UNE EN 12127 473 g/m² (±5%) | 18.95 oz/yd²
Yarn / cm Internal Method Warp: 19 | Weft: 17.5
Yarn diameter Internal Method 0.3 mm | 0.011 in
Roll Width   2.5 m | 98.4 in
UV blockage - Approximately 95%
Thickness (mm) UNE EN ISO 5084:1997 0.57 mm (±5%) | 0.022 in (±5%)
Light Fastness (gray scale level) UNE EN ISO 105 B06-2002 (interior)
UNE EN ISO 105 B03-1994 (exterior)
UNE EN ISO 105 B04-1998 (exterior)
UNE EN ISO 4892-2 (exterior)
5/5 | 4/5 White
5/5 | 4/5 White
5/5 | 4/5 White
5/5 | 4/5 White
Light Fastness (blue scale level) UNE EN ISO 105 B02-2002 (interior) 8/8 | 7/8 White
Tearing Resistance (daN) UNE EN ISO 13937-3:2001 Warp: 6.3 | Weft: 6.0
Breaking Strength (daN/5cm) UNE EN ISO 13934-1:1999 Warp: 201 | Weft: 180
Stretch (%) UNE EN ISO 13934-1:1999 Warp: 22 | Weft: 22
Fire classification UNE EN 13773:2003
NFP 92-503
DIN 4102
NFPA 701
CAN/UCL-S109-03/td>
CLASS 1
M1
B1
Pass
Pass
Noise Reduction - Yes

Wipe Vacuum Hand wash No wring Do not bleach Do not dry clean

  1. Wipe gently with a wet sponge.
  2. Vacuum clean for regular maintenance.
  3. Hand wash with lukewarm water and mild detergent solution.
  4. Do not wring dry.
  5. Do not bleach.
  6. Do not dry clean nor use steam cleaning.
Color Ts(%) Rs(%) As(%) gTot Internal Grazing C gTot Internal Grazing D Glare Control Night Privacy Visual Contact Daylight Utilisation
gTot Class gTot Class Class Class Class Class
Ebony 5 4 91 0.5 0 0.28 2 0 0 3 3
Ebony Bronze 5 6 89 0.49 1 0.28 2 1 1 4 2
Ebony Capuccino 6 11 83 0.48 1 0.27 2 1 1 4 2
Ebony Chocolate 5 8 87 0.49 1 0.28 2 0 0 3 3
Ebony Grey 5 8 87 0.49 1 0.28 2 0 0 3 3
Ebony Mocha 6 9 85 0.48 1 0.27 2 0 0 3 2
Ebony Pearl 7 19 74 0.46 1 0.27 2 0 0 2 3
Ebony Sand 6 12 72 0.48 1 0.27 2 0 0 2 3
Linen 21 43 36 0.39 1 0.25 2 0 0 3 2
Linen Capuccino 11 26 63 0.44 1 0.26 2 0 0 3 3
Linen Chocolate 10 26 64 0.44 1 0.26 2 0 0 3 2
Linen Mocha 11 25 64 0.44 1 0.26 2 0 0 4 2
Linen Pearl 17 37 46 0.41 1 0.26 2 0 0 3 2
Linen Sand 13 32 55 0.42 1 0.26 2 0 0 3 2
White 19 69 12 0.32 2 0.23 2 0 0 3 2
White Bronze 10 27 63 0.43 1 0.26 2 0 0 3 3
White Linen 20 47 33 0.38 1 0.25 2 0 0 3 3
White Pearl 17 42 41 0.39 1 0.25 2 0 0 3 2
White Sand 12 38 50 0.4 1 0.25 2 0 0 0 0
White skin 14 40 46 0.4  1 0.25 2 0 0 0 0
European Conformity
Vertilux 10 Years Warranty
Greenguard
Microterm
Aitex
USGBC
Allergy Standards Verified Component
Phthalates Free
Emas
Lead Free
NFPA 701
ISO 9001
Oeko-Tex 100 Confidence in Textiles