Sign In
Sign in with Google New Customer?
Description Standards  
Composition - Stripes: 1% PA + 15% HT-PES + 84% PVC
    0.5% PA + 15% HT-PES + 84.5% PVC
Weight UNE EN 12127 Stripes: 461 g/m² ± 5% | 12.59 oz/yd² ± 5%
    425 g/m² ± 5% | 12.53 oz/yd² ± 5%
Yarn / cm Int. Method Warp: 14 | Weft: 14.5
Yarn Diameter Int. Method 0.4 mm | 0.016 in
Roll Width - 2.5 m | 98.4 in
Openness Factor - ~7%
UV Blockage - ~93%
Thickness UNE EN ISO 5084: 1997 0.53 mm ± 5% | 0.020 in ± 5%
Light Fastness (Blue Scale Level) UNE EN ISO 105 B02: 2002 (Interior) 8/8 | 7/8 White
Tearing Resistance UNE EN ISO 13937-3: 2001 Warp: 6.2 daN | Weft: 5.3 daN
Breaking Strength UNE EN ISO 13934-1: 1999 Warp: 149.9 daN/5cm | Weft: 129.6 daN/5cm
Stretch UNE EN ISO 13934-1: 1999 Warp: 22.4% | Weft: 21.9%
Odor Test PV-3900 3 Pass
Flame Retardant NFPA 701 Pass
Microorganism Growth Inhibition ASTM 2180-01 and ASTM G21-09 Yes
Recycled Content - 2% Pre-Consumer

Wipe Vacuum Do not wash No wring Do not bleach Do not dry clean

  1. Wipe gently with a wet sponge.
  2. Vacuum clean for regular maintenance.
  3. Do not wash
  4. Do not wring dry.
  5. Do not bleach.
  6. Do not dry clean nor use steam cleaning.
Color % TV % RV % Av Glare Control Night Privacy Visual Contact Dalight Utilisation
Ebony 12 12 76 1 1 3 1
White 19 69 12 0 1 2 2
White Gold 19 65 16 0 1 2 2
White Stripes Silve 19 69 12 0 1 2 2
European Conformity
Vertilux 10 Years Warranty
Greenguard
Microterm
Aitex
USGBC
Allergy Standards Verified Component
Phthalates Free
Emas
Lead Free
NFPA 701
Oeko-Tex 100 Confidence in Textiles