0-004-87-00018
0-004-87-00218
0-004-87-22018
0-004-87-00318
0-004-87-07018
0-004-87-02718
0-004-87-20018
0-004-87-02518
0-004-87-01918
| Description | Standards | |
|---|---|---|
| Composition | - | 75% PVC + 25% PES |
| Weight | UNE EN 12127 | 425 g/m² (± 5%) | 12.53 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.55 mm (± 5%) | 0.022 in (± 5%) |
| Roll Width | - | 250 cm, 300 cm | 98 in, 118 in |
| Roll Length | - | 30 m | 32.8 yds |
| Openness Factor | Int. Method | Approx. 3% |
| UV Blockage | Int. Method | Approx. 97% |
| Fire Retardant | NFPA 701 | Pass |
| Environmental & Health Properties | OEKO Tex® - 100 | Certified |
![]()